Product
  Home >>> Product Class >>> Hot Sale

plastic random packings

If you are interested in this product, you can
Product Name: plastic random packings
Model:
Exhibitors: Lihua
Product Documentation: No Related Documents

Brief

plastic random packing: 1)40 years production experience, 2)ISO 9001:2000, 3)high quality,lower price.


Detail Description
1.Product Description
Plastic Random Packing is made of those heat resistant and chemical corrosion resistant plastics, including, PP, PVC, CPVC and PVDF. It has features such as high void ratio, low pressure drop, low mass-transfer unit height, high flooding point, uniform gas-liquid contact, small specific gravity, high mass transfer efficiency and so on, and the operating temperature in media ranges from 60℃ to 150℃. For these reasons it is widely used in the packing towers in petroleum industry, chemical industry, alkali-Chloride industry, coal gas industry and environmental protection, etc.
The type of Plastic Random Packing include pall ring, heilex ring , cascade mini ring,conjugate ring,VSP ring,intalox saddles,super ring,rasching ring,teller rosetter , polyhedral hollow ball etc.
 
2.Physical Properties

                Material

Item

PE

PP

RPP

PVC

CPVC

PVDF

Density,/cm3

0.94~0.96

0.89~0.91

0.92~0.94

1.32~1.44

1.50~1.54

1.75~1.78

Operation temperature,

≤90

≤100

≤120

≤60

≤90

≤150

Chemicalresistance

corrosion-resistant

Crushingstrength,N/mm

≥6.0

≥6.5

≥7.0

≥6.0

≥8.0

≥10.0

 
3. Major Specification
Name
 
Specification
 
D x H x S
mm 
Surface area
m2/m3
Void space
%
Bulk Density
kg/ m3
No.Elements
pcs/ m3
 
Pall ring
φ25 25X25X1.2 213 91 85 48300
φ38 38X38X1.4 151 91 82 15800
φ50 50X50X1.5 100 92 60 6300
φ76 76X76X2.6 72 92 62 1930
 
Intalox saddle
φ25 25X13X1.2 288 85 102 97680
φ38 38X19X1.2 265 95 91 25200
φ50 50X25X1.5 250 96 75 9400
φ76 76X38X3.0 200 97 59 3700
 
Super intalox
φ38 38X19X1.2 178 96 75 25200
φ50 50X25X1.5 168 97 68 9400
φ76 76X38X3.0 130 98 52 3700
 
Cascade ring
φ25 25X13X1.2 228 90 98 81500
φ38 38X19X1.4 133 93 58 27200
φ50 50X25X1.5 114 94 55 10740
φ76 76X37X3.0 90 93 68 3420
 
Heilex ring
φ50 50X50X1.5 107 94 61 8200
φ76 76X76X1.8 75 95 56 3180
φ100 100X100X2.0 55 96 48 1850
Conjugate ring φ25-Ⅰ 25X25X1.0 185 95 96 74000
φ38-Ⅰ 40X34X1.5 130 93 61 18650
φ38-Ⅱ 37X37X1.5 142 91 80 16320
φ50-Ⅱ 50X40X1.5 104 80 66 9500
φ76 76X76X2.5 81 95 81 3980
HQM flat ring φ38 38X12X1.2 145 92 70 46000
φ50 50X17X1.5 128 93 67 21500
φ76 76X26X2.5 116 93 58 6500
Teller rosetter φ25 25X9X(1.5X2) 269 82 128 175000
φ47 47X19X(3X3) 185 88 111 32500
φ51 51X19X(3X3) 180 89 103 25000
φ59 59X19X(3X3) 150 92 102 17500
φ73 73X28X(3X4) 127 89 102 8000
φ95 95X37X(3X6) 94 90 88 3600
φ145 145X48X(3X6) 65 95 47 1100
Polyhedral hollow ball φ25 Φ25x1.0 200 42 125 41500
φ38 Φ38x1.2 150 42 121 22000
φ50 Φ50x1.5 120 42 73 10480
Polyhedral ball φ25 Φ25x1.0 460 90 96 65100
φ38 Φ38x1.2 325 91 83 28500
φ50 Φ50x1.5 236 91 76 11500
Cage ball φ38 Φ38x1.2 96 88 110 22000
φ50 Φ50x1.5 82 90 88 10480
Covering ball φ40-Ⅰ Φ40x1.2 Coverage rate 91% 9.5 118 710
φ40-Ⅱ Φ40x1.2 Band-edge-type Coverage rate 97% 9.3 110 660


 

 
Leave a message for product
Title
Contact
Tel
Content
Verify Code
Click to change
Note:1. Shortcut key for send message :Alt+s or Ctrl+Enter!
2. If necessary, please leave your detail contact!
Leave a message for product
Title
Email
Tel
Content
Verify Code
Click to change